| FT | Blackburn R. | 1 - 2 | Arsenal |
| FT | Blackpool | 2 - 2 | Fulham |
| FT | Chelsea | 2 - 0 | Stoke C. |
| FT | Tottenham H. | 0 - 1 | Wigan Athletic |
| FT | Wolverhampton W. | 1 - 1 | Newcastle U. |
| FT | Manchester U. | 3 - 0 | West Ham U. |
| August 29 | |||
| FT | Bolton W. | 2 - 2 | Birmingham C. |
| FT | Liverpool | 1 - 0 | West Bromwich A. |
| FT | Sunderland | 1 - 0 | Manchester C. |
| FT | Aston Villa | 1 - 0 | Everton |
| England - League Championship | |||
| August 28 | |||
| FT | Barnsley | 2 - 0 | Middlesbrough |
| FT | Derby County | 2 - 2 | Queens Park R. |
| FT | Doncaster R. | 3 - 1 | Hull C. |
| FT | Ipswich T. | 2 - 0 | Bristol C. |
| FT | Millwall | 3 - 1 | Coventry C. |
| FT | Nottingham F. | 1 - 1 | Norwich C. |
| FT | Portsmouth | 0 - 2 | Cardiff C. |
| FT | Scunthorpe U. | 3 - 0 | Crystal Palace |
| FT | Sheffield U. | 1 - 0 | Preston North End |
| FT | Swansea C. | 1 - 0 | Burnley |
| FT | Watford | 0 - 1 | Leeds U. |
| FT | Leicester C. | 1 - 2 | Reading |
| England - League One | |||
| September 4 | |||
| FT | Milton Keynes Dons | 1 - 0 | Hartlepool U. |
| FT | Carlisle U. | 0 - 0 | Swindon T. |
| FT | Dagenham & R'bridge | 2 - 0 | Leyton Orient |
| FT | Exeter C. | 1 - 0 | Charlton Athletic |
| FT | Huddersfield T. | 2 - 2 | Bournemouth |
| FT | Notts County | 4 - 0 | Yeovil |
| FT | Oldham Athletic | 1 - 1 | Bristol R. |
| FT | Southampton | 0 - 2 | Rochdale |
| FT | Tranmere R. | 1 - 0 | Peterborough U. |
| FT | Walsall | 0 - 1 | Colchester U. |
| 06:22 | September 5 | ||
| FT | Brentford | 1 - 0 | Sheffield W. |
| England - League Two | |||
| September 4 | |||
| FT | Accrington | 1 - 1 | Wycombe W. |
| FT | Aldershot T. | 1 - 1 | Northampton T. |
| FT | Barnet | 3 - 1 | Cheltenham |
| FT | Bradford C. | 0 - 2 | Port Vale |
| FT | Burton | 3 - 0 | Hereford U. |
| FT | Bury | 5 - 4 | Gillingham |
| FT | Chesterfield | 2 - 1 | Lincoln C. |
| FT | Macclesfield T. | 0 - 2 | Stockport County |
| FT | Oxford U. | 4 - 0 | Morecambe |
| FT | Shrewsbury T. | 1 - 0 | Rotherham U. |
| FT | Southend U. | 2 - 1 | Torquay U. |
| FT | Stevenage | 1 - 1 | Crewe Alexandra |
| England - Conference National | |||
| September 4 | |||
| FT | Altrincham | 1 - 2 | Kidderminster |
| FT | Bath City | 1 - 1 | Barrow |
| FT | Cambridge U. | 5 - 0 | Gateshead |
| FT | Crawley | 1 - 1 | Fleetwood |
| FT | Eastbourne Borough | 1 - 1 | Darlington |
| FT | Forest Green | 0 - 0 | Southport |
| FT | Hayes | 1 - 2 | Histon |
| FT | Kettering | 1 - 2 | AFC Wimbledon |
| FT | Mansfield T. | 0 - 1 | Tamworth |
| FT | York C. | 2 - 0 | Rushden & Diamonds |
| FT | Grimsby T. | 2 - 0 | Luton T. |
| 06:22 | September 5 | ||
| FT | Newport County | 1 - 1 | Wrexham |
| England - Conference North | |||
| September 4 | |||
| FT | Alfreton | 2 - 0 | Vauxhall Motors |
| FT | Corby Town | 0 - 0 | Boston U. |
| FT | Droylsden | 2 - 0 | Stafford |
| FT | Gloucester City | 1 - 0 | Hyde United |
| FT | Guiseley | 3 - 1 | Redditch United |
| FT | Harrogate | 2 - 2 | Hinckley U. |
| FT | Ilkeston Town | 0 - 0 | Eastwood Town |
| FT | Stalybridge Celtic | 2 - 0 | Gainsborough |
| FT | Telford U. | 1 - 1 | Blyth Spartans |
| FT | Worcester C. | 2 - 2 | Nuneaton |
| FT | Workington | 2 - 1 | Solihull Moors |
| England - Conference South | |||
| September 4 | |||
| FT | Basingstoke | 0 - 2 | Braintree Town |
| FT | Bishop Stortford | 1 - 4 | Farnborough T. |
| FT | Chelmsford | 2 - 0 | Dorchester Town |
| FT | Dartford | 4 - 1 | Weston Super Mare |
| FT | Dover A. | 0 - 1 | Eastleigh |
| FT | Ebbsfleet United | 1 - 1 | Staines Town |
| FT | Havant and W. | 4 - 1 | Thurrock |
| FT | Lewes | 1 - 2 | Hampton & Richmond |
| FT | Maidenhead U | 0 - 2 | Bromley |
| FT | St.Albans | 0 - 1 | Woking |
| FT | Welling U. | 3 - 1 | Boreham Wood |
| England - FA Cup | |||
Sunday, September 5, 2010
score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment